Activity | Geographic Area | Type | Environmental Compliance Documentation Status and Link(s)* |
Wind-Tidal Flats Pilot | Texas | Planning | Proposed |
Implementation | Proposed | ||
Shoreline Protection Through Living Shorelines | Texas | Planning | Proposed |
Implementation | N/A** | ||
Texas Coastal Water Quality Program | Texas | Planning | Proposed |
Implementation | N/A** | ||
Texas Land Aquisition Program for Coastal Conservation | Texas | Planning | Proposed |
Implementation | N/A** | ||
Chenier Plain Ecosystem Restoration Program | Texas | Planning | Proposed |
Implementation | N/A** | ||
Coastal Nearshore Habitat Restoration and Development Program in Mississippi | Mississippi Sound | Planning | Proposed |
Implementation | N/A** | ||
Water Quality Improvement Program for Coastal Mississippi Waters | Mississippi Sound | Planning | Proposed |
Implementation | N/A** | ||
Develop Ecological Flow Decision-Support for Mobile River and Perdido River Basins (DOI/USGS) | Mobile Bay and Mobile-Tensaw Delta, AL; Perdido Bay and River, AL-FL | Planning | Proposed |
Implementation | Proposed | ||
Enhancing Hydrologic Connectivity in Justin's Bay (Mobile Bay) | Mobile Bay and Mobile-Tensaw Delta, AL | Planning | Proposed |
Coastal Alabama Regional Water Quality Program | Mobile Bay and Mobile-Tensaw Delta, AL; Perdido Bay and River, AL-FL | Planning | Proposed |
Implementation | N/A** | ||
Perdido Watershed Water Quality Improvements and Restoration Assessment Program | Perdido Bay and River, AL-FL | Planning | Proposed |
The Apalachicola Regional Restoration Initiative: Strategies 2 & 3 | Florida | Planning | Proposed |
Implementation | Proposed | ||
Florida Gulf Coast Resiliency Program | Florida | Planning | Proposed |
Implementation | N/A** | ||
Florida Gulf Coast Tributaries Hydrologic Restoration Program | Florida | Planning | Proposed |
Implementation | N/A** | ||
Florida Water Quality Program | Florida | Planning | Proposed |
Implementation | N/A** | ||
Florida Strategic Gulf Coast Land Acquisition Program | Florida | Planning | Proposed |
Implementation | N/A** | ||
Enhancing Gulf Waters through Forested Watershed Restoration | Gulfwide | Planning | Proposed |
Implementation | Proposed | ||
Gulf Coast Conservation Reserve Program | Gulfwide | Planning | Proposed |
Implementation | Proposed | ||
Gulf of Mexico Coast Conservation Corps (GulfCorps) Program | Gulfwide | Implementation | Proposed |
Tribal Youth Coastal Restoration Program | Gulfwide | Planning | Proposed |
Implementation | Proposed |
* Council members will continue to collaborate on environmental compliance in an effort to move implementation components listed in draft FPL 3b as FPL Category 2 into FPL Category 1 status prior to a Council vote on the final FPL.
** Activities in FPL Category 2 are not at this time proposed for funding approval. Environmental compliance documentation for Category 2 activities will be available when the Council considers moving the given activity into FPL Category 1.
For additional information on Environmental Compliance or for assistance accessing these documents please contact John Ettinger (Director of Policy and Environmental Compliance) or Heather Young (Ecosystem Restoration Specialist).