Activity | Geographic Area | Type | Environmental Compliance Documentation Status and Link(s)** |
Wind-Tidal Flats Pilot | Texas | Planning | Approved |
Implementation | Approved | ||
Shoreline Protection Through Living Shorelines | Texas | Planning | Approved |
Implementation | N/A** | ||
Texas Coastal Water Quality Program | Texas | Planning | Approved |
Implementation | N/A** | ||
Texas Land Acquisition Program for Coastal Conservation | Texas | Planning | Approved |
Implementation | Approved | ||
Chenier Plain Ecosystem Restoration Program | Texas | Planning | Approved |
Implementation | N/A** | ||
River Reintroduction into Maurepas Swamp | Louisiana | Implementation | Approved |
Coastal Nearshore Habitat Restoration and Development Program in Mississippi | Mississippi | Planning | Approved |
Implementation | N/A** | ||
Water Quality Improvement Program for Coastal Mississippi Waters | Mississippi | Planning | Approved |
Implementation | N/A** | ||
Develop Ecological Flow Decision-Support for Mobile River and Perdido River Basins (DOI/USGS) | Alabama | Planning | Approved |
Implementation | Approved | ||
Enhancing Hydrologic Connectivity in Justin's Bay (Mobile Bay) | Alabama | Planning | Approved |
Coastal Alabama Regional Water Quality Program | Alabama | Planning | Approved |
Implementation | N/A** | ||
Perdido Watershed Water Quality Improvements and Restoration Assessment Program | Alabama | Planning | Approved |
Perdido River Land Conservation and Habitat Enhancements | Alabama | Planning and Implementation | |
The Apalachicola Regional Restoration Initiative: Strategies 2 & 3 | Florida | Planning | Approved |
Implementation | Approved | ||
Florida Gulf Coast Resiliency Program | Florida | Planning | Approved |
Implementation | N/A** | ||
Florida Gulf Coast Tributaries Hydrologic Restoration Program | Florida | Planning | Approved |
Implementation | N/A** | ||
Florida Water Quality Program | Florida | Planning | Approved |
Implementation | N/A** | ||
Florida Strategic Gulf Coast Land Acquisition Program | Florida | Planning | Approved |
Implementation | Approved | ||
Enhancing Gulf Waters through Forested Watershed Restoration | Gulfwide | Planning | Approved |
Implementation | Approved | ||
Gulf Coast Conservation Reserve Program | Gulfwide | Planning | Approved |
Implementation | Approved | ||
Gulf of Mexico Coast Conservation Corps (GulfCorps) Program | Gulfwide | Implementation | Approved |
Tribal Youth Coastal Restoration Program | Gulfwide | Planning | Approved |
Implementation | Approved |
** Activities in FPL Category 2 are not at this time proposed for funding approval. Environmental compliance documentation for Category 2 activities will be available when the Council considers moving the given activity into FPL Category 1.
For additional information on Environmental Compliance or for assistance accessing these documents please contact John Ettinger (Director of Policy and Environmental Compliance) or Heather Young (Senior Advisor for Ecosystem Restoration and Environmental Compliance).